Highlights from our 2021-2022 financial statement.
Summary of consolidated expenses and financial position as of March 31, 2022.
Program interventions – Year ended March 31, 2022 (in U.S. dollars)
Vitamin A | $ 28,556,608 |
Women and Adolescents’ Nutrition | 4,004,432 |
Universal Salt Iodization | 2,878,355 |
Zinc and ORS | 3,877,608 |
Infant and Young Child Nutrition | 799,339 |
Research and Quality Assurance | 3,274,148 |
Maternal and Newborn Health and Nutrition | 6,352,396 |
Global Advocacy | 1,142,260 |
Food Fortification | 3,018,674 |
Integrated Nutrition Programs | 696,894 |
Technical Assistance Mechanism | 2,810,328 |
Total | $ 55,077,869 |
Consolidated statement of financial position – March 31, 2022, with comparative information for 2021 (in U.S. dollars)
Item | 2022 | 2021 | |
---|---|---|---|
Assets |
|||
Current Assets: | |||
Cash | $ 26,223,435 | $ 16,244,255 | |
Short-term Investments (note 2) | 20,874,485 | 20,666,465 | |
Accounts Receivable | 4,175,841 | 26,892,857 | |
Prepaid Expenses | 1,259,181 | 1,052,278 | |
54,866,115 | 64,855,855 | ||
Investments (note 2) | 4,614,045 | 2,362,429 | |
Tangible capital and intangible assets (note 3) | 698,254 | 633,124 | |
$ 60,178,414 | $ 67,851,408 | ||
Liabilities & Net Assets |
|||
Current Liabilities: | |||
Accounts payable and accrued liabilities (note 4) | $ 4,557,786 | $ 9,384,341 | |
Deferred contributions (note 5) | 42,418,452 | 45,111,602 | |
46,976,238 | 54,495,943 | ||
Net Assets: | |||
Unrestricted | 12,870,179 | 13,107,143 | |
Cumulative translation adjustment | 331,997 | 248,322 | |
13,202,176 | 13,355,465 | ||
Commitments (note 9) | |||
$ 60,178,414 | $ 67,851,408 |